Yamaha YZR-M1 used by Rossi in the 2004 | |||||
Category | MotoGP | ||||
---|---|---|---|---|---|
Constructor | Yamaha | ||||
Predecessor | Yamaha YZR500 | ||||
Technical specifications | |||||
Chassis | Twin-spar aluminium deltabox frame, multi-adjustable steering geometry, wheelbase, ride height, with aluminium swingarm | ||||
Suspension (front) | Fully adjustable Öhlins inverted telescopic forks | ||||
Suspension (rear) | Braced aluminium swingarm with single Öhlins shock and rising-rate linkage | ||||
Length | 2,060 mm (81 in) | ||||
Width | 650 mm (26 in) | ||||
Height | 1,150 mm (45 in) measured from identical reference plane | ||||
Wheelbase | 1,450 mm (57 in) | ||||
Engine | Yamaha 1,000 cc (1.0 L; 61.0 cu in) I4, 16-valve, DOHC, four valves per cylinder, Crossplane crankshaft, naturally aspirated, | ||||
Transmission | 6-speed sequential manual cassette type | ||||
Weight | 157 kg (346 lb) excluding rider 225 kg (496 lb) including rider | ||||
Fuel | ENEOS | ||||
Lubricants | Yamalube | ||||
Tyres | Michelin | ||||
Competition history | |||||
Notable entrants | Yamaha Motor Racing Yamaha Tech 3 YSP Racing Team Forward Racing | ||||
Debut | 2002 Japanese Grand Prix | ||||
| |||||
Constructors' Championships | 5 |
The Yamaha YZR-M1 is an inline-four motorcycle specifically developed by Yamaha Motor Company to race in the current MotoGP series.[1] It succeeded the 500 cc (31 cu in) YZR500 by the 2002 season and was originally developed with a 990 cc (60 cu in) engine. Since then, the YZR-M1 has been continuously developed into several iterations through the 990cc, 800cc and 1000cc eras of Grand Prix Motorcycle Racing.
2002 was the first season which allowed 990 cc 4-strokes to be raced alongside 500 cc 2-strokes. In a change from their V-4YZR500, Yamaha designed the YZR-M1 (for 'Mission One') with an inline-4 engine because it was the format considered to have the best mutual balance with the frame.[2] Also, Yamaha wanted to preserve the superior handling of the YZR500, so the M1's engine was designed to fit in a chassis developed around the basic structure of the YZR500.[2] The M1 was outfitted with an electronic engine management system that controlled the engine braking endemic to 4-strokes.[1] The new engine had 5 valves per cylinder, was fed by carburetors and began with a displacement of 942 cc; in the second half of the season it progressed up to the full 990 cc regulation limit.[2] The frame design also evolved during the season, with adjustment of the engine mounting position and change in the fuel tank shape.[2]
The M1 was test-ridden and developed by Max Biaggi, John Kocinski, Norihiko Fujiwara and Kyoji Namba throughout 2001.[3] It was raced in the 2002 season by Biaggi and Carlos Checa on the factory team, and towards the end of the season M1s were also provided to Norifumi Abe, Olivier Jacque and Shinya Nakano. Biaggi achieved two wins and placed second in the final standings as did Yamaha in the manufacturers' championship.
In 2003, the engine went from carburetion to fuel injection, and the engine brake control system was replaced with an Idle Control System that automatically adjusted the throttle valve opening on two of the four cylinders to improve stability and handling during deceleration.[4] M1 riders were Checa, Alex Barros, Olivier Jacque, Marco Melandri, Shinya Nakano and Norifumi Abe, and there were no wins and Yamaha came in third in the manufacturers' championship.
Valentino Rossi signed a two-year contract with Yamaha, reportedly worth in excess of US$6 million per season, in a move that was described by the press as 'biting off more than he could chew'. It was widely felt not only by his critics and media pundits, but also by many fans, that even he would not be able to bring the struggling YZR-M1 up to the level of the hereto all conquering Honda RC211V. A well publicised increase in the pace of development of the Honda machine over the winter season fuelled expectation that a Honda RC211V in the hands of riders the calibre of Max Biaggi and Sete Gibernau would have no problem in retaining the World Title for Honda.
Meanwhile, Rossi wasn't the only defection Honda had to contend with; Jeremy Burgess (crew chief for Rossi at Honda), along with the majority of his long established crew, were convinced by Rossi to join him at Yamaha. This was a shrewd move, and was cited by Rossi in his autobiography as being instrumental in providing him with the strong basis necessary for launching an attack on the Championship with the YZR-M1.
During 2003/2004 winter testing, Yamaha stepped up to the plate by pulling out all the stops in their collaboration with Rossi and Burgess. Through a systematic regime of innovation and testing, they sought to refine the M1's traditionally strong traits such as good braking and quick handling (which impressed Rossi), and marry them with good balance and transition to power. Working closely with Rossi and Burgess, Yamaha engineers under YZR-M1 project leader Koichi Tsuji experimented with a number of engine modifications in an attempt to fix the power delivery, and finally it was decided to go ahead with a four valve per cylinder head configuration (as opposed to the earlier five valve head), with a specially refined cylinder firing order. This turned the straight four cylinder engine from a traditional 'screamer', where the power pulses are spaced equally (every 180 crank degrees) in the four stroke cycle, into a so-called 'long bang' engine where the power pulses are grouped unevenly across the cycle (270-180-90-180). This firing order mimics the constant kinetic energy of a V4 engine while maintaining the desirable engine packaging of a traditional inline four cylinder. These developments significantly improved the torque characteristics of the engine, and coupled with slight changes to the position of the engine in the chassis, made the M1 much easier to control at the limit of adhesion while exiting corners. After a frantic winter of development and testing, the team showed the world that they had made a significant step in the right direction, when Rossi and the M1 won the BMW car at the 2004 pre season IRTA test at Catalunya, by posting the fastest lap of the open session (similar to normal race qualifying).
With the traditional first race of the season at Suzuka off the list due to safety considerations, the 2004 season started at Welkom in South Africa. In a quite remarkable race, Rossi came through to claim the victory, not only silencing his critics, but becoming the first man in history to win two GPs back to back with two different manufacturers. Rossi would go on to claim 8 more GP wins on his way to win the 2004 Championship, with a tally of 304 points. Honda riders Sete Gibernau and Max Biaggi took second and third with 257 and 217 points respectively.
The 2004 season would therefore unfold to give Rossi the opportunity he had sought; to prove that it was his talent rather than just the bike that had won him his championships. In so doing, he also achieved one of the great coups in the history of Motorcycle Racing.
The YZR-M1 and Rossi partnership continued to dominate in 2005, when the Championship was won by a massive 147 point margin over Honda rider Marco Melandri in second place. The 2005 M1 was hailed by insiders to be a great race bike, it illustrated that Yamaha with input from Rossi had created a race bike to beat the others quite easily. Rossi would go on later to say that the 2005 M1 was the greatest bike he has ever ridden.
The 2006 season proved a little more problematic for Yamaha, with the M1 suffering from chatter from the very first race of the year. It would be a recurring problem for all Yamaha riders in the first third of the season, and was thought to be a function of three major winter season developments; namely a significant hike in engine power, a new stiffer chassis and a new construction of Michelin tyre with an even stickier compound and revised profile. Because all three developments occurred almost simultaneously, the usual meticulous testing of one development at a time was compromised and it would take much of the early season to understand and overcome the problems.
This setback for Yamaha and the YZR-M1 was largely responsible for Valentino Rossi's mediocre season start in 2006, manifest by poor qualifying performances and a brace of bad luck, he also suffered a wrist injury mid season, which added to his woes. In the final third of a memorable season, the M1's problems were virtually eradicated, and Valentino Rossi turned in a string of performances that would close down a large points gap on Championship leader Nicky Hayden aboard the Honda RC211V. It was only in the final race of the season that the M1 and Valentino Rossi were beaten by just five points and Yamaha relinquished the Championship back to Honda in the hands of Nicky Hayden, who only won two races that season. Hayden would later state that Rossi deserved to be the champion, but luck and DNFs cost him the championship. Valentino Rossi would win 5 races in 2006 to Nicky Hayden's 2, a fact that was well played during the off season.
Regulations again changed for the 2007 season with the capacity of MotoGP machines reduced to 800 cc in an effort by the FIM to reduce the ever-increasing speeds of the 990 cc bikes (capable of well in excess of 210 mph (340 km/h)); therefore the YZR-M1 would continue in 2007 in 800 cc form. In post-2006 and in 2007 pre-season testing, the new 800 cc equipped YZR-M1 (along with other 800 cc MotoGP bikes) has been paradoxically quicker straight out of the box than the 990 cc version of the M1. This is by virtue of later, harder braking, quicker handling, higher corner speeds, and more controllable traction, and as the 2007 season got under way, the 800 cc YZR-M1 was expected to get quicker as its development continued.
The chatter that plagued the early 2006 YZR-M1 has been eliminated in the switch to 800 cc.[5] While the main sponsor for the Official Factory Yamaha Team has switched from Camel with their distinctive yellow and blue livery, to that of the Italian Motor Manufacturer Fiat. The team will run initially in a blue and white colour scheme and has hinted at the unusual intention of running a variety of colour schemes throughout the season.
Casey Stoner won the 2007 Championship with the factory Ducati.
The 2008 YZR-M1 was regarded as the best all round bike in MotoGP. Rossi won the 2008 Championship,[6] by a record margin and dominated podium finishes all season. Teammate Jorge Lorenzo managed a first ever Rookie win on the M1 at the Portuguese GP,[7] and had 6 podium finishes. Many along with Rossi stated that the YZR-M1 was the best bike of 2008 season, something that was well proven during the heated battles Rossi had with Casey Stoner on the Ducati.
For 2012 Season, Maximum engine capacity was increased to 1,000 cc (1.0 L; 61.0 cu in), with a limit of 4 cylinders and a maximum 81mm cylinder bore.[8]Jorge Lorenzo won 2012 Championship, closely followed by Dani Pedrosa.
7 World Championships won:
Valentino Rossi in 2004, 2005, 2008 and 2009
Jorge Lorenzo in 2010, 2012 and 2015
106 races won:
2002 Biaggi 2
2004 Rossi 9
2005 Rossi 11
2006 Rossi 5
2007 Rossi 4
2008 Rossi 9, Lorenzo 1
2009 Rossi 6, Lorenzo 4
2010 Lorenzo 9, Rossi 2
2011 Lorenzo 3, Spies 1
2012 Lorenzo 6
2013 Lorenzo 8, Rossi 1
2014 Rossi 2, Lorenzo 2
2015 Lorenzo 7, Rossi 4
2016 Lorenzo 4, Rossi 2
2017 Viñales 3, Rossi 1
2018 Viñales 1
Yamaha YZR-M1 (2015) Specifications | |
---|---|
Engine | |
Engine type: | Liquid-cooled, in-line, 4-cylinder, 4-stroke with 16-valve crossplane crankshaft (fires at 180° flat-plane crank). |
Displacement: | 1,000 cc (1.0 L; 61.0 cu in) |
Ignition: | Magneti Marelli with adjustable mapping – NGK spark plugs |
Fuel System: | Fuel injection |
Fuel: | ENEOS unleaded (Movistar Yamaha)/Motul (Yamaha Tech3) |
Lubricants: | Yamalube/Motul |
Lubrication system: | Wet sump |
Data recording: | 2D |
Maximum power: | Around 245 hp (183 kW) |
Maximum speed: | In excess of 340 km/h (211 mph) |
Exhaust: | Akrapovič |
Transmission | |
Type: | 6-speed cassette-type gearbox, with alternative gear ratios available |
Primary drive: | Gear |
Clutch: | Dry multi-plate slipper clutch |
Final drive: | Chain |
Chassis and running gear | |
Frame type: | Twin-spar aluminium deltabox frame, multi-adjustable steering geometry, wheelbase, ride height, with aluminium swingarm |
Front suspension: | Fully adjustable Öhlins inverted telescopic forks |
Rear suspension: | Braced aluminium swingarm with single Öhlins shock and rising-rate linkage |
Front/rear wheels: | MFR Forged Magnesium 17” inch front and rear |
Front/rear tyres: | Michelin, 17” front and rear, available as slick, intermedium and wet tyres |
Front brake: | Twin 320 mm or 340 mm carbon discs with radial mounted four-piston Brembo calipers |
Rear brake: | Single 220 mm ventilated stainless steel disc with twin-piston Brembo caliper |
Weight: | Minimum 157 kg (346 lb) excluding rider, 200 kg (441 lb) including rider, in accordance with FIM regulations |
Fuel capacity: | 21 L (6 US gal; 5 imp gal), in accordance with FIM regulations |
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Tyres | Team | No. | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | M | JPN | RSA | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | ||||||||
Marlboro Yamaha Team | 3 | Max Biaggi | Ret | 9 | DSQ | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 6 | 2 | Ret | 1 | 6 | 3 | 215 | 2nd | |||||
7 | Carlos Checa | 3 | 5 | Ret | Ret | 4 | 3 | 3 | Ret | 4 | 5 | 2 | Ret | 5 | 7 | 11 | Ret | 141 | 5th | ||||||
Antena 3 Yamaha d'Antin | 6 | Norifumi Abe | DNS | 10 | 6 (129)[a] | 6th | |||||||||||||||||||
Gauloises Yamaha Tech 3 | 19 | Olivier Jacque | Ret | 8 | 9 | 15 (81)[a] | 10th | ||||||||||||||||||
56 | Shinya Nakano | 6 | 13 | 6 | 23 (68)[a] | 11th | |||||||||||||||||||
2003 | M | JPN | RSA | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | ||||||||
Gauloises Yamaha Team | 4 | Alex Barros | 8 | 5 | 5 | 3 | Ret | 8 | 8 | DNS | Ret | 7 | 11 | 12 | 6 | 15 | Ret | 6 | 101 | 9th | |||||
19 | Olivier Jacque | 15 | 10 | 10 | 4 | 10 | Ret | 5 | Ret | 9 | 11 | 13 | Ret | 13 | DNS | 6 | Ret | 71 | 12th | ||||||
Fortuna Yamaha Team | 7 | Carlos Checa | 10 | 9 | Ret | Ret | 8 | 4 | 4 | 6 | 8 | 4 | 8 | 9 | Ret | 5 | 8 | 5 | 123 | 7th | |||||
33 | Marco Melandri | WD | 17 | 15 | 11 | 13 | Ret | Ret | Ret | 10 | 7 | 11 | 5 | 11 | Ret | 45 | 15th | ||||||||
17 | Norifumi Abe | 11 | 8 | 9 | 31 | 16th | |||||||||||||||||||
Yamaha Racing Team | 11 | 10 | |||||||||||||||||||||||
d'Antin Yamaha Team | 56 | Shinya Nakano | 9 | 11 | 8 | 14 | 5 | 5 | 13 | 9 | 7 | 14 | 12 | 8 | 9 | 8 | 7 | Ret | 101 | 10th | |||||
2004 | M | RSA | SPA | FRA | ITA | CAT | NED | RIO | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | ||||||||
Gauloises Fortuna Yamaha | 7 | Carlos Checa | 10 | 6 | 2 | Ret | 4 | 9 | 10 | Ret | 6 | 6 | 5 | 7 | Ret | 9 | 10 | 4 | 117 | 7th | |||||
46 | Valentino Rossi | 1 | 4 | 4 | 1 | 1 | 1 | Ret | 4 | 1 | 2 | 1 | 2 | Ret | 1 | 1 | 1 | 304 | 1st | ||||||
Fortuna Gauloises Tech 3 | 17 | Norifumi Abe | 9 | 11 | Ret | 7 | 9 | 11 | 8 | Ret | Ret | 8 | 10 | Ret | 7 | 12 | 17 | 10 | 74 | 13th | |||||
33 | Marco Melandri | 11 | Ret | 6 | 9 | 3 | 3 | 13 | Ret | 9 | Ret | 5 | Ret | Ret | Ret | Ret | 75 | 12th | |||||||
2005 | M | SPA | POR | CHN | FRA | ITA | CAT | NED | USA | GBR | GER | CZE | JPN | MAL | QAT | AUS | TUR | VAL | |||||||
Gauloises Yamaha Team[b] | 5 | Colin Edwards | 9 | 6 | 8 | 3 | 9 | 7 | 3 | 2 | 4 | 8 | 7 | 6 | 10 | 4 | 6 | 7 | 8 | 179 | 4th | ||||
46 | Valentino Rossi | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | Ret | 2 | 1 | 1 | 2 | 3 | 367 | 1st | |||||
Fortuna Yamaha Team | 11 | Rubén Xaus | 18 | 10 | 10 | 12 | 14 | 10 | 12 | 11 | Ret | 13 | 18 | 10 | 15 | 14 | 12 | 14 | 15 | 52 | 16th | ||||
24 | Toni Elías | 12 | 14 | 14 | 9 | 13 | 9 | 12 | 14 | 9 | 11 | 8 | 9 | 6 | 10 | 74 | 12th | ||||||||
94 | David Checa | 19 | 13 | 15 | 4 | 26th | |||||||||||||||||||
2006 | SPA | QAT | TUR | CHN | FRA | ITA | CAT | NED | GBR | GER | USA | CZE | MAL | AUS | JPN | POR | VAL | ||||||||
M | Camel Yamaha Team | 5 | Colin Edwards | 11 | 9 | 9 | 3 | 6 | 12 | 5 | 13 | 6 | 12 | 9 | 10 | 10 | Ret | 8 | 4 | 9 | 124 | 7th | |||
46 | Valentino Rossi | 14 | 1 | 4 | Ret | Ret | 1 | 1 | 8 | 2 | 1 | Ret | 2 | 1 | 3 | 2 | 2 | 13 | 247 | 2nd | |||||
D | Tech 3 Yamaha | 7 | Carlos Checa | 13 | 12 | 15 | 14 | 11 | 15 | 8 | 9 | 10 | 9 | 7 | 15 | 12 | Ret | 14 | 7 | 10 | 75 | 15th | |||
77 | James Ellison | 16 | 13 | 18 | 16 | 14 | 16 | 9 | Ret | 14 | 13 | 13 | 17 | 16 | 16 | 15 | 13 | 14 | 26 | 18th | |||||
2007 | QAT | SPA | TUR | CHN | FRA | ITA | CAT | GBR | NED | GER | USA | CZE | RSM | POR | JPN | AUS | MAL | VAL | |||||||
M | Fiat Yamaha Team | 5 | Colin Edwards | 6 | 3 | Ret | 11 | 12 | 12 | 10 | 2 | 6 | 4 | 11 | Ret | 9 | 10 | 14 | 9 | 10 | 13 | 124 | 9th | ||
46 | Valentino Rossi | 2 | 1 | 10 | 2 | 6 | 1 | 2 | 4 | 1 | Ret | 4 | 7 | Ret | 1 | 13 | 3 | 5 | Ret | 241 | 3rd | ||||
D | Dunlop Yamaha Tech 3 | 6 | Makoto Tamada | 16 | 14 | 14 | Ret | 9 | 15 | 12 | 15 | 13 | 13 | 8 | 17 | 14 | Ret | 12 | 16 | 18 | 15 | 38 | 18th | ||
50 | Sylvain Guintoli | 15 | 15 | 15 | 13 | 10 | 14 | 14 | 16 | 14 | Ret | 13 | 13 | 12 | 14 | 4 | 14 | 19 | 11 | 50 | 16th | ||||
2008 | QAT | ESP | POR | CHN | FRA | ITA | CAT | GBR | NED | GER | USA | CZE | RSM | IND | JPN | AUS | MAL | VAL | |||||||
M | Tech 3 Yamaha | 5 | Colin Edwards | 7 | Ret | 4 | 7 | 3 | 5 | 5 | 4 | 3 | Ret | 14 | 14 | 10 | 15 | 7 | 8 | 8 | 6 | 144 | 7th | ||
52 | James Toseland | 6 | 6 | 7 | 12 | Ret | 6 | 6 | 17 | 9 | 11 | 9 | 13 | 6 | 18 | 11 | 6 | Ret | 11 | 105 | 11th | ||||
B | Fiat Yamaha Team | 46 | Valentino Rossi | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 373 | 1st | ||
M | 48 | Jorge Lorenzo | 2 | 3 | 1 | 4 | 2 | Ret | 6 | 6 | Ret | Ret | 10 | 2 | 3 | 4 | 4 | Ret | 8 | 190 | 4th | ||||
2009 | B | QAT | JPN | SPA | FRA | ITA | CAT | NED | USA | GER | GBR | CZE | IND | RSM | POR | AUS | MAL | VAL | |||||||
Monster Yamaha Tech 3 | 5 | Colin Edwards | 4 | 12 | 7 | 7 | 6 | 7 | 4 | 7 | 9 | 2 | 7 | 5 | Ret | 5 | 5 | 13 | 4 | 161 | 5th | ||||
52 | James Toseland | 16 | 9 | 13 | 9 | 7 | 13 | 6 | DSQ | 10 | 6 | 9 | 6 | 10 | 9 | 14 | 15 | 12 | 92 | 14th | |||||
Sterilgarda Yamaha Team | 11 | Ben Spies | 7 | 9 | 20th | ||||||||||||||||||||
Fiat Yamaha Team | 46 | Valentino Rossi | 2 | 2 | 1 | 16 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | Ret | 1 | 4 | 2 | 3 | 2 | 306 | 1st | ||||
99 | Jorge Lorenzo | 3 | 1 | Ret | 1 | 2 | 2 | 2 | 3 | 2 | Ret | Ret | 1 | 2 | 1 | Ret | 4 | 3 | 261 | 2nd | |||||
2010 | B | QAT | ESP | FRA | ITA | GBR | NED | CAT | GER | USA | CZE | IND | RSM | ARA | JPN | MAL | AUS | POR | VAL | ||||||
Monster Yamaha Tech 3 | 5 | Colin Edwards | 8 | 12 | 12 | 13 | 9 | 8 | 11 | Ret | 7 | 7 | Ret | 7 | 12 | 5 | NC | 7 | 7 | 12 | 103 | 11th | |||
11 | Ben Spies | 5 | Ret | Ret | 7 | 3 | 4 | 6 | 8 | 6 | 4 | 2 | 6 | 5 | 8 | 4 | 5 | DNS | 4 | 176 | 6th | ||||
Fiat Yamaha Team | 8 | Wataru Yoshikawa | 15 | 1 | 22nd | ||||||||||||||||||||
46 | Valentino Rossi | 1 | 3 | 2 | DNS | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 1 | 3 | 2 | 3 | 233 | 3rd | |||||||
99 | Jorge Lorenzo | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 383 | 1st | ||||
2011 | B | QAT | ESP | POR | FRA | CAT | GBR | NED | ITA | GER | USA | CZE | IND | RSM | ARA | JPN | AUS | MAL | VAL | ||||||
Yamaha Factory Racing | 1 | Jorge Lorenzo | 2 | 1 | 2 | 4 | 2 | Ret | 6 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | DNS | 260 | 2nd | |||||
11 | Ben Spies | 6 | Ret | Ret | 6 | 3 | Ret | 1 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | DNS | C | 2 | 176 | 5th | ||||
89 | Katsuyuki Nakasuga | C | 6 | 10 | 18th | ||||||||||||||||||||
Monster Yamaha Tech 3 | 5 | Colin Edwards | 8 | Ret | 6 | 13 | DNS | 3 | 7 | 9 | 10 | 8 | 8 | 7 | 13 | 13 | 8 | 5 | C | 109 | 9th | ||||
35 | Cal Crutchlow | 11 | 8 | 8 | Ret | 7 | DNS | 14 | Ret | 14 | Ret | Ret | 11 | 10 | 9 | 11 | Ret | C | 4 | 70 | 12th | ||||
41 | Josh Hayes | 7 | 9 | 19th | |||||||||||||||||||||
2012 | B | QAT | ESP | POR | FRA | CAT | GBR | NED | GER | ITA | USA | IND | CZE | RSM | ARA | JPN | MAL | AUS | VAL | ||||||
Monster Yamaha Tech 3 | 4 | Andrea Dovizioso | 5 | 5 | 4 | 7 | 3 | 19 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 13 | 4 | 6 | 218 | 4th | |||
35 | Cal Crutchlow | 4 | 4 | 5 | 8 | 5 | 6 | 5 | 8 | 6 | 5 | Ret | 3 | Ret | 4 | Ret | Ret | 3 | Ret | 151 | 7th | ||||
Yamaha Factory Racing | 11 | Ben Spies | 11 | 11 | 8 | 16 | 10 | 5 | 4 | 4 | 11 | Ret | Ret | Ret | 5 | 5 | Ret | Ret | 88 | 10th | |||||
99 | Jorge Lorenzo | 1 | 2 | 2 | 1 | 1 | 1 | Ret | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ret | 350 | 1st | ||||
21 | Katsuyuki Nakasuga | 2 | 27 | 18th | |||||||||||||||||||||
Yamaha YSP Racing Team | 9 | ||||||||||||||||||||||||
2013 | B | QAT | AME | ESP | FRA | ITA | CAT | NED | GER | USA | IND | CZE | GBR | RSM | ARA | MAL | AUS | JPN | VAL | ||||||
Yamaha YSP Racing Team | 21 | Katsuyuki Nakasuga | 11 | 5 | 22nd | ||||||||||||||||||||
Monster Yamaha Tech 3 | 35 | Cal Crutchlow | 5 | 4 | 5 | 2 | 3 | Ret | 3 | 2 | 7 | 5 | 17 | 7 | 6 | 6 | 6 | 4 | 7 | Ret | 188 | 5th | |||
38 | Bradley Smith | Ret | 12 | 10 | 9 | 9 | 6 | 9 | 6 | Ret | 8 | Ret | 9 | 11 | 7 | 7 | 6 | 8 | 7 | 116 | 10th | ||||
Yamaha Factory Racing | 46 | Valentino Rossi | 2 | 6 | 4 | 12 | Ret | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 237 | 4th | |||
99 | Jorge Lorenzo | 1 | 3 | 3 | 7 | 1 | 1 | 5 | DNS | 6 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 330 | 2nd | ||||
2014 | B | QAT | AME | ARG | ESP | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | ||||||
YAMALUBE Racing Team with YSP | 21 | Katsuyuki Nakasuga | 12 | 4 | 26th | ||||||||||||||||||||
Monster Yamaha Tech 3 | 38 | Bradley Smith | Ret | 5 | 7 | 8 | 10 | Ret | 10 | 8 | 19 | 6 | 9 | 22 | 7 | 5 | 9 | 3 | 5 | 14 | 121 | 8th | |||
44 | Pol Espargaró | Ret | 6 | 8 | 9 | 4 | 5 | 7 | Ret | 7 | 5 | Ret | 6 | 6 | 6 | 8 | Ret | 6 | 6 | 136 | 6th | ||||
Movistar Yamaha MotoGP | 46 | Valentino Rossi | 2 | 8 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 1 | Ret | 3 | 1 | 2 | 2 | 295 | 2nd | |||
99 | Jorge Lorenzo | Ret | 10 | 3 | 4 | 6 | 2 | 4 | 13 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | Ret | 263 | 3rd | ||||
2015 | B | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | ||||||
Yamaha Factory Racing Team | 21 | Katsuyuki Nakasuga | 8 | 8 | 23rd | ||||||||||||||||||||
Monster Yamaha Tech 3 | 38 | Bradley Smith | 8 | 6 | 6 | 8 | 6 | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 2 | 8 | 7 | 10 | 4 | 6 | 181 | 6th | |||
44 | Pol Espargaró | 9 | Ret | 8 | 5 | 7 | 6 | Ret | 5 | 8 | 7 | 8 | Ret | Ret | 9 | Ret | 8 | 9 | 5 | 114 | 9th | ||||
Movistar Yamaha MotoGP | 46 | Valentino Rossi | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 5 | 3 | 2 | 4 | 3 | 4 | 325 | 2nd | |||
99 | Jorge Lorenzo | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 4 | Ret | 1 | 3 | 2 | 2 | 1 | 330 | 1st | ||||
2016 | M | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | AUT | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | ||||||
Yamalube Yamaha Factory Racing Team | 21 | Katsuyuki Nakasuga | 11 | 5 | 23rd | ||||||||||||||||||||
Monster Yamaha Tech 3 | 22 | Alex Lowes | 13 | Ret | DNS | 3 | 24th | ||||||||||||||||||
38 | Bradley Smith | 8 | 8 | 17 | 12 | Ret | 7 | Ret | 13 | 13 | 9 | Ret | 13 | 8 | 14 | 9 | 62 | 17th | |||||||
44 | Pol Espargaró | 7 | 6 | 7 | 8 | 5 | 15 | 5 | 4 | Ret | 10 | 13 | DNS | 9 | 8 | 6 | 5 | 9 | 6 | 134 | 8th | ||||
Movistar Yamaha MotoGP | 46 | Valentino Rossi | 4 | 2 | Ret | 1 | 2 | Ret | 1 | Ret | 8 | 4 | 2 | 3 | 2 | 3 | Ret | 2 | 2 | 4 | 249 | 2nd | |||
99 | Jorge Lorenzo | 1 | Ret | 2 | 2 | 1 | 1 | Ret | 10 | 15 | 3 | 17 | 8 | 3 | 2 | Ret | 6 | 3 | 1 | 233 | 3rd | ||||
2017 | M | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | JPN | AUS | MAL | VAL | ||||||
Yamalube Yamaha Factory Racing Team | 21 | Katsuyuki Nakasuga | 12 | 4 | 26th | ||||||||||||||||||||
Monster Yamaha Tech 3 | 5 | Johann Zarco | Ret | 5 | 5 | 4 | 2 | 7 | 5 | 14 | 9 | 12 | 5 | 6 | 15 | 9 | 8 | 4 | 3 | 2 | 174 | 6th | |||
23 | Broc Parkes | 22 | 0 | - | |||||||||||||||||||||
31 | Kohta Nozane | Ret | 0 | - | |||||||||||||||||||||
60 | Michael van der Mark | 16 | 17 | 0 | - | ||||||||||||||||||||
94 | Jonas Folger | 10 | 6 | 11 | 8 | 7 | 13 | 6 | Ret | 2 | 10 | Ret | DNS | 9 | 16 | 84 | 10th | ||||||||
Movistar Yamaha MotoGP | 25 | Maverick Viñales | 1 | 1 | Ret | 6 | 1 | 2 | 10 | Ret | 4 | 3 | 6 | 2 | 4 | 4 | 9 | 3 | 9 | 12 | 230 | 3rd | |||
46 | Valentino Rossi | 3 | 2 | 2 | 10 | Ret | 4 | 8 | 1 | 5 | 4 | 7 | 3 | 5 | Ret | 2 | 7 | 5 | 208 | 5th | |||||
2018 | M | QAT | ARG | AME | ESP | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL | |||||
